...New York City and San Francisco are far and away the most expensive places to rent in America. Even people with six-figure incomes cannot afford the median rent for a one-bedroom apartment in these cities’ most expensive neighborhoods. No wonder housing affordability has become a leading, if not the leading, political issue in San Francisco and New York. What remains to be seen is whether such incredibly high rents will begin to stifle and suffocate the very diversity and creative energy that have long powered these neighborhoods and cities.
25 U.S. Neighborhoods with the Highest Monthly Median Rent
Rank | Region Name | Metro | Rent/Month |
1 | Bel Air | Los Angeles | $10,629 |
2 | Pacific Palisades | Los Angeles | $7,987 |
3 | Beverly Glen | Los Angeles | $7,667 |
4 | Brentwood | Los Angeles | $7,403 |
5 | Poet's Quarter | Los Angeles | $7,075 |
6 | Jordan Park-Laurel Heights | San Francisco | $7,000 |
7 | La Gorce | Miami-Fort Lauderdale | $6,932 |
8 | Lake | San Francisco | $6,521 |
9 | Cow Hollow | San Francisco | $6,471 |
10 | Pacific Heights | San Francisco | $6,380 |
11 | Riverside | Stamford | $6,380 |
12 | Financial District | San Francisco | $6,373 |
13 | Marina | San Francisco | $6,362 |
14 | Parnassus-Ashbury | San Francisco | $6,196 |
15 | Forest Hill | San Francisco | $5,891 |
16 | Berkley/Foxhall Crescents | Washington | $5,868 |
17 | Kings Point | New York | $5,763 |
18 | Spring Valley | Washington | $5,740 |
19 | Eureka Valley-Dolores Heights-Castro | San Francisco | $5,665 |
20 | Chelsea | New York | $5,649 |
21 | Noe Valley | San Francisco | $5,560 |
22 | Hollywood Hills | Los Angeles | $5,557 |
23 | Baywood Knolls | San Francisco | $5,531 |
24 | Cheviot Hills | Los Angeles | $5,511 |
25 | Russian Hill | San Francisco | $5,486 |
Labels: Housing in the City