DMV numbers: 2000 to 2014
DMV vehicle registration for SF County
Year | Auto | Truck | M/C | Total |
---|---|---|---|---|
2000 | 371786 | 63556 | 16539 | 451881 |
2001 | 378406 | 63905 | 17239 | 459550 |
2002 | 380795 | 62823 | 18649 | 462267 |
2003 | 367570 | 63353 | 16662 | 447585 |
2004 | 382151 | 65141 | 17611 | 464903 |
2005 | 373115 | 62129 | 17571 | 452815 |
2006 | 378576 | 63438 | 18136 | 460150 |
2007 | 382341 | 64147 | 19417 | 465905 |
2008 | 379898 | 61755 | 20144 | 461797 |
2009 | 381737 | 59751 | 20339 | 461827 |
2010 | 382167 | 58641 | 20728 | 461536 |
2011 | 380621 | 56407 | 21065 | 458093 |
2012 | 385442 | 56694 | 21697 | 463833 |
2013 | 397238 | 57466 | 22610 | 477314 |
2014 | 403248 | 55688 | 22853 | 481789 |
A reader made this chart of the DMV numbers over the years. Interesting to note that trucks have declined but autos and motorcycles/motor bikes have increased significantly.
This is a reality-check when dealing with the city's anti-car movement and those who prefer to think that cars are on the decline in San Francisco.
Labels: Anti-Car, DMV, Streetsblog, Traffic in SF