Getting to work in San Francisco
The latest numbers from the Census Bureau:
Means of Transportation to Work in San Francisco for 2014:
San Francisco County, California | ||
---|---|---|
Estimate | Margin of Error | |
Total: | 480,997 | +/-5,520 |
Car, truck, or van: | 198,696 | +/-6,058 |
Drove alone | 164,564 | +/-5,337 |
Carpooled: | 34,132 | +/-3,877 |
In 2-person carpool | 26,697 | +/-3,242 |
In 3-person carpool | 4,431 | +/-1,163 |
In 4-person carpool | 1,773 | +/-836 |
In 5- or 6-person carpool | 617 | +/-486 |
In 7-or-more-person carpool | 614 | +/-381 |
Public transportation (excluding taxicab): | 163,484 | +/-6,518 |
Bus or trolley bus | 106,839 | +/-5,659 |
Streetcar or trolley car (carro publico in Puerto Rico) | 10,912 | +/-1,756 |
Subway or elevated | 39,301 | +/-3,582 |
Railroad | 6,169 | +/-1,251 |
Ferryboat | 263 | +/-365 |
Taxicab | 2,509 | +/-661 |
Motorcycle | 4,095 | +/-1,104 |
Bicycle | 21,068 | +/-2,324 |
Walked | 53,875 | +/-4,736 |
Other means | 3,684 | +/-1,024 |
Worked at home | 33,586 | +/-3,163 |
Compare the above to 2006 below, the earliest year provided:
Means of Transportation to Work in San Francisco for 2006:
San Francisco County, California | ||
---|---|---|
Estimate | Margin of Error | |
Total: | 394,646 | +/-6,090 |
Car, truck, or van: | 190,181 | +/-6,552 |
Drove alone | 159,722 | +/-6,159 |
Carpooled: | 30,459 | +/-3,346 |
In 2-person carpool | 21,976 | +/-2,763 |
In 3-person carpool | 4,769 | +/-1,085 |
In 4-person carpool | 1,820 | +/-1,039 |
In 5- or 6-person carpool | 508 | +/-393 |
In 7-or-more-person carpool | 1,386 | +/-690 |
Public transportation (excluding taxicab): | 119,532 | +/-5,977 |
Bus or trolley bus | 83,093 | +/-5,175 |
Streetcar or trolley car (carro publico in Puerto Rico) | 8,899 | +/-1,802 |
Subway or elevated | 24,131 | +/-2,497 |
Railroad | 3,016 | +/-1,057 |
Ferryboat | 393 | +/-301 |
Taxicab | 631 | +/-503 |
Motorcycle | 5,125 | +/-1,435 |
Bicycle | 8,938 | +/-1,252 |
Walked | 37,943 | +/-3,584 |
Other means | 2,464 | +/-905 |
Worked at home | 29,832 | +/-3,109 |
Rob's comment:
Comparing the two years shows the biggest gain for public transportation. Bicycle commuting went from 2% in 2006 to 4% in 2014, not a very impressive increase in nine years.
Labels: BART, Muni, Traffic in SF
2 Comments:
Despite your best efforts at discouraging people from riding bicycles by telling city residents how dangerous it is, the number of people cycling to work grew by more than the number of people who drove cars to work. While car mode share grew by 8,515, cyclist mode share grew by 12,130. Mission Accomplished!
That's a gain over nine years. In the context of more trips to work overall---from 394,000 in 2006 to 480,000 in 2014---it's a pretty poor performance. And cyclists are still only 4% of all city commuters after more than ten years of anti-car, pro-bike propaganda from City Hall and the Bicycle Coalition.
Some historical context: According to the Transportation Fact Sheet (page 3), 2.1% of all city commuters rode bikes to work in 2000, and that's up to a paltry 4% in 2014.
I know you're on a mission, but not much has been accomplished.
Post a Comment
<< Home